Collaborators
Collaborator |
Affiliation |
Research Focus |
School of Medicine, UCR | Reduction of Edema in Spinal Cord Injury | |
Computer Science, UCR | Microfluidics for DNA Manufacturing (with William H. Grover) | |
College of Medicine, U Iowa | Systems Biology Analysis of Ascorbate as a Pancreatic Cancer Therapy Adjuvant | |
School of Medicine, UCR | A Multi-Scale Systematic Approach to Understanding Factors Influencing Protease in the Gut and its Consequences | |
School of Medicine, UCR | Reduction of Edema and Delivery of Neuregulin-1 for Severe Stroke Patients | |
Bioengineering, UCR | A Multi-Scale Systematic Approach to Understanding Factors Influencing Protease in the Gut and its Consequences | |
Bioengineering, UCR | Microfluidics for DNA Manufacturing (with Philip L. Brisk) | |
Civil and Environmental Engineering, UCLA | Enhanced Ultrafiltration with Carbon Nanotube Charged Membranes | |
School of Medicine, UCR | A Multi-Scale Systematic Approach to Understanding Factors Influencing Protease in the Gut and its Consequences | |
Pharmacy, U Iowa | Pulmonary Drug Delivery for Gene Therapy | |
Geert Schmid-Schönbein | UCSD, Bioengineering | A Multi-Scale Systematic Approach to Understanding Factors Influencing Protease in the Gut and its Consequences |
Previous Research Collaborators |
||
Gary Aurand |
Chemical Engineering, U Iowa | Near-SuperCritical Water for Biomass Conversion |
Chemical Engineering, WPI | Thermodynamics of Crowded Systems | |
Bioengineering, UCR | Rationally-Designed Surface Nanopatterning | |
Carol Heath |
Iowa State Univ | Viability and Functionality of PEG-Coated Islets Removed by Magnetic Immunobead Separations |
School of Medicine, U Iowa | Artificial Pancreas, Single-Shot Vaccines | |
School of Medicine, UCR | Mucosal Vaccines | |
Bioengineering, UCR | Modeling Protein Interactions | |
Chemical Engineering, U Iowa | Evaluating Oxidative Stress in Virally-Infected Cells in Simulated Microgravity | |
Larry Oberley(Deceased) |
School of Medicine, U Iowa | Evaluating Oxidative Stress in Virally-Infected Cells in Simulated Microgravity |
Tonya Peeples |
Chemical Engineering, U Iowa | Bioreactor for Removal of Atrazine |
Mechanical Engineering, UCR | Nanopatterned Biomedical Devices | |
Exercise Physiology, U Iowa | Transplantable Devices Using CD34+ Adult Stem Cells | |
School of Medicine, UCR | Significance of Mechanotransduction in Endothelial Signaling Pathways | |
Civil & Environ Eng, U Iowa | NIEHS through UI Environmental Health Sciences Research Center | |
Chemical Engineering, U Iowa | Effects of Multicomponent Properties on Membrane Performance in Bioseparations | |
Penn State Univ | Bioseparations via Coupled TPP and Electrostatic Forces |